<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Xebece</title>
	<atom:link href="http://kennke.org/blog/2007/08/03/xebece-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennke.org/blog/2007/08/03/xebece-3/</link>
	<description>Roman Kennke's ramblings</description>
	<pubDate>Fri, 21 Nov 2008 09:34:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: roman</title>
		<link>http://kennke.org/blog/2007/08/03/xebece-3/#comment-58320</link>
		<dc:creator>roman</dc:creator>
		<pubDate>Fri, 11 Jan 2008 10:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/2007/08/03/xebece-3/#comment-58320</guid>
		<description>Yes, you'd have to extract a couple of classes (the applet class plus some others), the datafile, bundle it up on a webserver and create the right combination of applet tags and parameters to get it running. That's how I did it on the website. If you are adventurous, then have a look at org.kennke.xebece.XebeceApplet .</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;d have to extract a couple of classes (the applet class plus some others), the datafile, bundle it up on a webserver and create the right combination of applet tags and parameters to get it running. That&#8217;s how I did it on the website. If you are adventurous, then have a look at org.kennke.xebece.XebeceApplet .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://kennke.org/blog/2007/08/03/xebece-3/#comment-58299</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/2007/08/03/xebece-3/#comment-58299</guid>
		<description>"Easy to use Applet export which would create an applet bundle out of the current project for simple uploading on a webserver."

... is there currently any (hard?) way to export to an applet ?</description>
		<content:encoded><![CDATA[<p>&#8220;Easy to use Applet export which would create an applet bundle out of the current project for simple uploading on a webserver.&#8221;</p>
<p>&#8230; is there currently any (hard?) way to export to an applet ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeruch</title>
		<link>http://kennke.org/blog/2007/08/03/xebece-3/#comment-52446</link>
		<dc:creator>zeruch</dc:creator>
		<pubDate>Fri, 17 Aug 2007 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/2007/08/03/xebece-3/#comment-52446</guid>
		<description>Well, I have to say I love this little app.  Part of me wishes it would do something like export to an .swf or some format easily embedded into a webpage or presentation.  It offers an immense amount of potential, especially if it could import and render from a .csv or from an sql result (I am likely far ahead of myself).</description>
		<content:encoded><![CDATA[<p>Well, I have to say I love this little app.  Part of me wishes it would do something like export to an .swf or some format easily embedded into a webpage or presentation.  It offers an immense amount of potential, especially if it could import and render from a .csv or from an sql result (I am likely far ahead of myself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainer</title>
		<link>http://kennke.org/blog/2007/08/03/xebece-3/#comment-52046</link>
		<dc:creator>rainer</dc:creator>
		<pubDate>Sun, 05 Aug 2007 03:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/2007/08/03/xebece-3/#comment-52046</guid>
		<description>Hey Roman, congratulations for the donation! I know this code-review problem very well but as you said, it's an indicator for the increase of learning, and as we know informatics-people always have to be lifetime-students ;-).

Good to know about your reward-addiction, so whenever i need a special feature in your masterpiece Xebece and don't want to (or even be able to) code it myself, i know what to do now :-P.

Here's a suggestion (no sponsored request for now ;-)): Some kind of "tag-cloud mode", where the font-size of each node varies depending on the amount of child nodes would be a nice feature i think.</description>
		<content:encoded><![CDATA[<p>Hey Roman, congratulations for the donation! I know this code-review problem very well but as you said, it&#8217;s an indicator for the increase of learning, and as we know informatics-people always have to be lifetime-students ;-).</p>
<p>Good to know about your reward-addiction, so whenever i need a special feature in your masterpiece Xebece and don&#8217;t want to (or even be able to) code it myself, i know what to do now :-P.</p>
<p>Here&#8217;s a suggestion (no sponsored request for now ;-)): Some kind of &#8220;tag-cloud mode&#8221;, where the font-size of each node varies depending on the amount of child nodes would be a nice feature i think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taras</title>
		<link>http://kennke.org/blog/2007/08/03/xebece-3/#comment-52015</link>
		<dc:creator>Taras</dc:creator>
		<pubDate>Sat, 04 Aug 2007 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/2007/08/03/xebece-3/#comment-52015</guid>
		<description>Hi,
Interesting project. Does it handle dot files? A friend of mine is having trouble visualizing graphs of C++ programs (most tools don't scale to it). 
See some examples at
http://www.cs.ru.nl/~tews/olmar/</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Interesting project. Does it handle dot files? A friend of mine is having trouble visualizing graphs of C++ programs (most tools don&#8217;t scale to it).<br />
See some examples at<br />
<a href="http://www.cs.ru.nl/~tews/olmar/" rel="nofollow">http://www.cs.ru.nl/~tews/olmar/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
