<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Caciocavallo prototype</title>
	<atom:link href="http://kennke.org/blog/2008/04/16/caciocavallo-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennke.org/blog/2008/04/16/caciocavallo-prototype/</link>
	<description>Roman Kennke's ramblings</description>
	<pubDate>Sat, 11 Oct 2008 01:32:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Swing links of the week: April 20, 2008</title>
		<link>http://kennke.org/blog/2008/04/16/caciocavallo-prototype/#comment-64532</link>
		<dc:creator>Swing links of the week: April 20, 2008</dc:creator>
		<pubDate>Mon, 21 Apr 2008 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/?p=173#comment-64532</guid>
		<description>[...] Kennke posts updates on the Caciocavallo project. The first is on build errors, and the second is on font [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kennke posts updates on the Caciocavallo project. The first is on build errors, and the second is on font [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roman</title>
		<link>http://kennke.org/blog/2008/04/16/caciocavallo-prototype/#comment-64527</link>
		<dc:creator>roman</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/?p=173#comment-64527</guid>
		<description>Sebastian: I haven't done any measurements yet, but it feels quite fast. That doesn't mean much though, on a &gt;1.5GHz desktop ;-) Generally speaking performance shouldn't be a big difference from Classpath's Escher peers.</description>
		<content:encoded><![CDATA[<p>Sebastian: I haven&#8217;t done any measurements yet, but it feels quite fast. That doesn&#8217;t mean much though, on a >1.5GHz desktop <img src='http://kennke.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Generally speaking performance shouldn&#8217;t be a big difference from Classpath&#8217;s Escher peers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smanck</title>
		<link>http://kennke.org/blog/2008/04/16/caciocavallo-prototype/#comment-64526</link>
		<dc:creator>smanck</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://kennke.org/blog/?p=173#comment-64526</guid>
		<description>Great Roman, good progress.
Can you already estimate the performance?</description>
		<content:encoded><![CDATA[<p>Great Roman, good progress.<br />
Can you already estimate the performance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
